# Build your Enterprise CRM at AI Speed

Twenty gives technical teams the building blocks for a custom CRM that meets complex business needs and quickly adapts as the business evolves.

### Main Companies List

| Company   | URL          | Main Contact      | Address                     | Account Owner        | Employees | Opportunities | ARR         | Industry                   | Added       |
|-----------|--------------|-------------------|----------------------------|----------------------|-----------|----------------|-------------|----------------------------|-------------|
| Anthropic| [anthropic.com](https://anthropic.com) | Dario Amodei       | 18 Rue De Navarin          | True                 | 612       | Enterprise Expansion | $500,000    | AI Research                | Jul 1, 2023 |
| Linkedin  | [linkedin.com](https://linkedin.com) | Reid Hoffman        | 1226 Moises Causeway       | False                | 19,300    | Talent Outreach    | $1,000,000  | Professional Networking    | Jul 3, 2023 |
| Slack     | [slack.com](https://slack.com)       | Stewart Butterfield | 1316 Dameon Mountain      | True                 | 4,500     | Workspace Renewal    | $2,300,000  | Collaboration Software     | Jul 5, 2023 |
| Notion    | [notion.com](https://notion.com)     | Ivan Zhao           | 1162 Sammy Creek           | False                | 620       | Workspace Consolidation| $750,000    | Productivity Software      | Jul 8, 2023 |
| Figma     | [figma.com](https://figma.com)       | Dylan Field         | 110 Oswald Junction       | True                 | 1,300     | AI Prototyping       | $3,500,000  | Design Tools              | Jul 12, 2023|
| Github    | [github.com](https://github.com)     | Chris Wanstrath     | 3891 Ranchview Drive      | True                 | 3,800     | Copilot Rollout      | $900,000    | Developer Platform        | Jul 14, 2023|
| Airbnb    | [airbnb.com](https://airbnb.com)     | Joe Gebbia          | 4517 Washington Avenue    | True                 | 6,900     | Host Ops             | $4,200,000  | Travel                    | Jul 15, 2023|
| Stripe    | [stripe.com](https://stripe.com)     | Patrick Collison    | 2118 Thornridge Circle     | True                 | 7,400     | Billing Expansion     | $1,800,000  | Payments                  | Jul 17, 2023|
| Sequoia   | [sequoia.com](https://sequoia.com)   | Roelof Botha        | 1316 Dameon Mountain      | False                | 1,100     | Fund Ops            | $6,000,000  | Venture Capital           | Jul 20, 2023|
| Segment    | [segment.com](https://segment.com)   | Peter Reinhardt     | 8502 Preston Rd. East    | True                 | 1,550     | Warehouse Rollout    | $2,750,000  | Customer Data            | Jul 21, 2023|
| Mailchimp | [mailchimp.com](https://mailchimp.com)| Ben Chestnut        | 3517 W. Gray St.         | False                | 1,900     | Lifecycle Campaigns   | $1,250,000  | Marketing Automation      | Jul 23, 2023|
| Accel     | [accel.com](https://accel.com)      | Ray Damm            | 4140 Parker Rd.          | True                 | 540       | Portfolio Sync        | $5,800,000  | Venture Capital           | Jul 24, 2023|
| Founders Fund | [foundersfund.com](https://foundersfund.com) | Peter Thiel | 2715 Ash Dr. San Jose | True                 | 734       | Fundraising           | $2,100,000  | Private Equity            | Jul 25, 2023|
| Google    | [google.com](https://google.com)     | Sundar Pichai       | 4140 Parker Rd.          | False                | 734       | Google AI and Data Solutions | $7,500,000  | Computer Software       | Jul 26, 2023|

### The Problem.

## A custom CRM gives your org an edge, but building one comes with tradeoffs.

### Stop settling for trade-offs.

Compose your CRM and internal apps with a single extensibility toolkit. Data model, layout, and automation.

### Production grade quality

W3villa used Twenty as a production-grade framework for the data model, permissions, authentication, and workflow engine they would otherwise have rebuilt themselves.

### AI for rapid iterations

Alternative Partners used agentic AI to compress what would typically be weeks of Salesforce migration work into something a single person could oversee.

### Control without drag

AC&T moved to a self-hosted Twenty instance with no vendor risk, no forced migration, and CRM costs reduced by more than 90%.

### Make your GTM team happy with a CRM they'll love.

### Familiar, modern interface

Twenty makes it simple. It's clean, intuitive, and built to feel like Notion.

### Live data and AI built

Everything updates in real time, with AI chat always ready to help you move faster.

### Fast path to action

Smart patterns, shortcuts, and layouts make everyday tasks faster and easier to execute.

### Any Questions?

#### Is Twenty really open-source?

Yes. Twenty is the #1 open source CRM on GitHub. You can self-host to fully own your infrastructure, or run it on our managed cloud for a zero-ops setup.

#### How long does it take to get started?

Sign up for Cloud in under a minute and start your 30-day trial. For larger rollouts, our 4-hour Onboarding Packs or certified partners get you live in 1–2 weeks.

#### Can I migrate from Salesforce or HubSpot?

Yes. Import your data via CSV, or use our API for 50,000+ records. Our partners can handle the full migration for you.

#### Do I need a developer to customize Twenty?

No. Build custom objects, fields, views, and no-code workflows straight from Settings. Unlimited, no extra charge.

#### Can developers extend Twenty with code?

Yes, with our Apps framework. Scaffold an extension with `npx create-twenty-app` and ship custom objects, server-side logic functions, React components that render inside Twenty’s UI, AI skills and agents, views, and navigation, all in TypeScript, deployable to any workspace.

#### Does Twenty work with Claude, ChatGPT, and Cursor?

Yes. Every Cloud workspace ships with a native MCP server. Connect your AI assistant via OAuth and it can read and write your CRM data in natural language.

#### What does Twenty cost?

Cloud Pro is $9/user/month (yearly). Organization is $19/user/month and unlocks SSO and row-level permissions for teams that need finer access control.
